Vergleichende Analyse für Qualität
Das Hauptkriterium für die Wirksamkeit eines Extrakts ist die Konzentration der biologisch aktiven Substanzen. Um eine maximale Konzentration zu erreichen, sind ein hochwertiger Rohstoff und eine präzise Extraktionsmethode erforderlich. Bei VemoHerb haben wir beides. Sehen Sie sich Testergebnisse an, die zeigen, wie viele bioaktive Wirkstoffe in einigen auf dem Markt erhältlichen Extrakten aus Tribulus terrestris und Leuzea (Ecdysteron) enthalten sind.
Vergleichende Laboranalyse von Tribulus-Produkten
Protodioscin ist das bioaktive Furostanolsaponin, dem das Tribulus-Kraut seine wohltuenden Eigenschaften verdankt. Um herauszufinden, wie viel Protodioscin in den auf dem Markt erhältlichen Tribulus-terrestris-Nahrungsergänzungsmitteln enthalten ist, haben wir 8 zufällig ausgewählte Marken getestet. Wir nutzten ein unabhängiges Labor und ein Kernspinresonanzspektroskop.
| № | TRADE NAME | Country of manufacturing | Manufacturer | Data according to the label on the packaging | Weight of the One capsule per capsule | Content of furostanol saponins, calculated as protodioscine,% | Content of furostanol saponins, calculated as protodioscine in one capsule / tablet, mg | Content of furostanol saponins, calculated as protodioscine in the used extract,% |
|---|---|---|---|---|---|---|---|---|
| 1 | VEMOHERB Bulgarian Tribulus | Bulgaria | VEMO 99 LTD | Ingredients: 200 mg dry extract from Тribulus terrestris with content of 60% furostanol saponins, determined as protodioscine Dose: 3-6 capsules daily One capsule: 350 mg Number of capsules in packaging: 90 pcs. Batch № 190416/0501 | 349 /20 capsules - 6980 mg/ | 34,80% | 121,5 mg | 60,80% |
| 2 | TRIBU 2000 | USA | SCITEC NUTRITION | Ingredients: 2000 g extract from Tribulus terrestris, standardized at 800 mg saponins, minimum Dose: 1 tablet per intake Weight of a tablet: 2400 mg Number of tablets in packaging: 70 pcs. tablets with a total weight of 168 g Batch № : SN BO1532144 | 2358 /20 tablets - 47160 mg/ | 7,0% | 165 mg | 8,4% |
| 3 | MEGA TRIBU X | USA | SCITEC NUTRITION | Ingredients: 1200 mg extract from Тribulus terrestris, standardized at 480 mg saponins, minimum Dose: 1 capsule per intake One capsule: 1383 mg Number of capsules in packaging: 60 pcs. capsules with a total weight of 83 g Batch № SN BO1260937 | 1215 /20 capsules - 24300 mg/ | 8,0% | 97 mg | 8 |
| 4 | TRIBOOSTER | USA | BioTech | Ingredients: 2000 mg extract from Тribulus terrestris Dose: 1 tablet per day Number of tablets in packaging: 60 pcs. Batch № 20130108-1 | 2129 mg /20 tablets - 42580 mg/ | < 1,0% | < 21,0 mg | < 1,0% |
| 5 | TRIBULUS 2400 | USA | Iforce Nutrition | "Ingredients: Bulgarian extract from Тribulus terrestris, standardized at 40% furostanol saponins Dose: 3 caps. daily (1 caps. per intake) Number of capsules in packaging: 90 pcs. Batch № 12940344 " | 756 /20 capsules - 15120 mg/ | 3% | 22,7 mg | N/A |
| 6 | 2400 TRIBULUS MEGA TRIBULUS 90% | Sweden | SELF | Ingredients: 800 mg extract from Тribulus terrestris, standardized at 90% saponins, from which protodioscine 160 mg Dose: 3 tablets daily Number of tablets in packaging: 100 pcs. Batch № 01871120 | 900 /20 tablets - 18000 mg/ | < 1,0% | < 10,0 mg | < 1,1% |
| 7 | TESTED TRIBULUS 90% | Canada | TESTED NUTRITION | Ingredients: 750 mg extract from Тribulus terrestris, standardized at 90% saponins Dose: 1-3 capsules per day Number of capsules in packaging: 90 pcs. Batch № 2146 | 763 /20 capsules - 15260 mg/ | 5% | 38,0 mg | 5 |
| 8 | TRIBULUS 625 caps | USA | Optimum nutrition | Ingredients: 625 mg extract from Тribulus terrestris standardized at furostanol saponins Dose: 1 capsule per intake (1-2 capsules daily) Number of capsules in packaging: 100 pcs. Batch № S02B1182B | 700 /20 capsules - 14000 mg/ | 1.8 | 12,6 mg | 2 |
| 9 | TRIBUSTERON 60 | Poland | OLIMP | Ingredients: 500 mg extract from Тribulus terrestris (60%) Dose: 1-2 capsules per day One capsule:645 mg Number of capsules in packaging: 120 pcs. Batch № 00510411 | 576 /20 caps.- 11520 mg/ NOTE: The One capsule is cylindrical mass and does not dissolve completely | 2 | 11,5 mg | 2.3 |
| 10 | TRIBUSTERON 90 | Poland | OLIMP Sport Nutrition | Ingredients:500 mg extract from Тribulus terrestris (90%) Dose: 1-2 capsules per day One capsule: 645 mg Number of capsules in packaging: 120 pcs. Batch № 00500813 | 538 /20 capsules- 10760 mg/ | 5.5 | 30 mg | 6,0% |
| 11 | Tribulus | USA | NOW FOODS | Ingredients: 1000 mg extract from Тribulus terrestris (45%) Dose: 3 tablets per day Number of tablets in packaging: 90 pcs. Batch № 1919301 0259 | 2065 /20 tablets- 41300 mg/ | 17.4 | 36mg | 3.6 |
| 12 | TRIBULUS Terrestris Turbo | Czech Republic | NUTREND D.S. | Ingredients: 500 mg Tribulus terrestris fruit extract with content of 60% saponins; Dose: 1 capsule daily One capsule: 600 mg Number of capsules in packaging: 120 pcs. Batch № L27.07.2015 | 524 /20 capsules - 10480 mg/ | 7.8 | 40.7 mg | 8.1 |
| 13 | MEGA Tribulus 1000 | Czech Republic | MEGA-PRO NUTRITION | Ingredients: 500 mg Tribulus terrestris extract with content of 40% saponins Dose: 2 capsules daily Number of capsules in packaging: 200 pcs. Batch № 2TM002B | 570 /20 capsules - 11400 mg/ | 1 | 5.9 mg | 1.2 |
| 14 | Tribulus Terrestris + Zinc, Selenium, Chromium | Czech Republic | Carne Labs SK | Ingredients: 1000 mg Tribulus terrestris extract with content of 40% saponins, Zinc 25 mg, Selenium 55 mg, Chromium 100 µg Dose: 2 tablets daily Tablet weight: 1650 mg Number of tablets in packaging: 120 pcs. Batch № C1BPCL | 1670 /20 tablets - 33400 mg/ | 0.90 | 14.7 mg | 1.5 |
| 15 | Tribuvar 1000 | USA | SAN | Ingredients: 1000 mg Tribulus terrestris extract (fruit) with content of 45% saponins Dose: 1-2 tablets daily Number of tablets in packaging: 90 pcs. Batch № 1007FEB2019 | 1535 /20 tablets - 30700 mg/ | 1.3 | 20.5 mg | 2.1 |
| 16 | TRIBULUS TERRESTRIS FORTE | Czech Republic | ATP NUTRION | Ingredients: 350 mg Tribulus terrestris extract with content of 40% saponins Dose: 3 capsules daily Number of capsules in packaging: 100 pcs. Batch № 2T35001E | 427 /20 capsules - 8540 mg/ | 1.3 | 5.4 mg | 1.5 |
| 17 | Tribulus Terrestris Fair Power Zinc, selenium, vitamin B6 | Czech Republic | SURVIVAL Nutrition supplements | Ingredients: 1000 mg Tribulus terrestris extract with content of 40% general saponins, Zinc 5 mg, Selenium 22.5 mg, vitamin B6 1.4 mg Dose: 2 tablets daily Weight of a tablet:1360 mg Number of tablets in packaging: 90 pcs. Batch № V6AKH48 | 1347 /20 tablets - 26940 mg/ | 0.017 | 23.3 mg | 2.3 |
| 18 | TRIBULON | Poland | ТRЕК Nutrition | Ingredients: 780 mg Tribulus terrestris extract with content of 60% saponins Dose: 2 capsules daily One capsule: 900 mg Number of capsules in packaging: 60 pcs. Batch № A201403 | 830 /20 capsules - 16600 mg/ | 0.036 | 29.7 mg | 3.80 |
| 19 | TT MAXX 90 Black Pepper extract - Piperin | Czech Republic | Maxxwin Nutrition Products | Ingredients: 500 mg Tribulus terrestris extract with content of 40% saponins, Black Pepper extract – Piperin 2.5 mg Dose: 2 capsules daily One capsule: 670 mg Number of capsules in packaging: 90 pcs. Batch № M1WUUU6 | 571 /20 capsules - 11420 mg/ | 0.012 | 6.6 mg | 1.3 |
| 20 | TRIBULUS MAXIMUS | USA | BioTech | Ingredients: 1 500 mg Tribulus terrestris extract (Fruit with content of 79% saponins Dose: 2 capsules daily Weight of a tablet: 1900 mg Number of tablets in packaging: 90 pcs. Batch № 20150819 | 1930 /20 tablets - 38600 mg/ | 0.016 | 30.4 mg | 2 |
| 21 | TRIBULUS Tribulus terrestris and Zinc | Luxembourg | Peak Performance Products S.A. | Ingredients: 840 mg Тribulus terrestris extract with content of 84% saponins, Zinc 5 mg Dose:1 capsule daily One capsule: 1000 mg Number of capsules in packaging:60 pcs. Batch № L002 | 874 /20 capsules - 17480 mg/ | 0.072 | 63.0 mg | 7.5 |
| 22 | ТT Ultra 90 | Germany | Z-KONZEPT | Ingredients: 600 mg Tribulus terrestris extract with content of 90% saponins Dose:3 capsules daily One capsule:740 mg Number of capsules in packaging: 102 pcs. Batch № L 01 | 646 /20 capsules - 12920 mg | 0.039 | 25.5 mg | 4.3 |
| 23 | Black Panthers | USA | Jungledog Labs | Ingredients: Bulgarian Tribulus terrestris extract, vit B6 Dose:3 capsules daily One capsule:Not declared on package Number of capsules in packaging: 60 pcs. Batch № Not declared on package | 588 /20 capsules - 11760 mg | 0.03 | 17.6 mg | N/A |
| 24 | Tribulus Terrestris | Germany | Weider | Ingredients: 600 mg Tribulus terrestris extract with content of 80 % furostanol saponins Dose:3 capsules daily One capsule:733 mg Number of capsules in packaging: 120 pcs. Batch № 51026090 | 637 /20 capsules - 12730 mg | 0.049 | 31.2 | 5.2 |
| 25 | Tribumen | Lithuania | Corpus Medica | Ingredients: 350 mg Tribulus terrestris equivalent to 210 mg of protodioscin (60%) Dose:2 capsules daily One capsule: N/A (30 capsules - 15.9 g) Number of capsules in packaging: 30 pcs. Batch № 250815 | 436 /20 capsules - 8727 mg | 0.494 | 215.5 | 61.5 |
| 26 | Besteron | Lithuania | Vox Pharmaceutica | Ingredients: 500 mg Tribulus terrestris extract with content 45 % saponins, Zinc 1.5 mg Dose:2-4 tablets daily One tablet:1200 mg (30 tablets - 36g) Number of capsules in packaging: Batch № 44001504 | 1222 /20 tablets - 24438 mg | 0.0081 | 9.9 | 1.98 |
| 27 | Tribestan | Bulgaria | Sofarma | Ingredients: 250 mg Tribulus terrestris extract with content of 112.5 mg furostanol saponins Dose:3 capsules daily One capsule: N/A Number of capsules in packaging: 60 pcs Batch № 30114-01 2016 | 672 /20 tablets - 13448 mg | 0.232 | 156.0 | 62.4 |
| 28 | Permen | Czech | Wallmark | Ingredients: 250 mg Tribulus terrestris extract 40 % saponin, Ginseng 83 mg, L-Arginine 167 mg Dose:2 tablets daily One tablet: N/A Number of capsules in packaging: 30 pcs Batch № 04H0741 | 972 /20 tablets - 19430 mg | 0.0065 | 6.3 | 2.5 |
| 29 | Tribu + ZMA (Zinc, Magnesium, Vitamin B6) | UK | Amix | Ingredients: 1000 mg Tribulus terrestris extract 90 % , ZMA - 200 mg, Zinc - 7.5 mg, Magnesium - 112.5, Vitamin B6 2.625 mg Dose:2 capsules daily One capsule: N/A Number of capsules in packaging: 90 pcs Batch № В728#020215 | 1777/20 tablets - 35538 mg | 0.267 | 47.4 | 4.7 |
Die Ergebnisse
✓ 3 der getesteten Tribulus-Nahrungsergänzungsmittel enthalten KEIN Protodioscin ✓ In 4 der getesteten Produkte ist dieser Stoff nur zu 1 % bis 4 % enthalten ✓ Nur VemoHerb® Bulgarian Tribulus enthält Protodioscin in einer wirksamen Menge – über 30 %
Warum erweisen sich viele Tribulus-Produkte als unwirksam?
Die meisten Marken standardisieren ihre Extrakte auf allgemeine/Gesamtsaponine. VemoHerb® Bulgarian Tribulus ist auf Furostanolsaponine standardisiert, die als Protodioscin bezeichnet werden.
Die Gruppe der Furostanolsaponine, die als Protodioscin bezeichnet werden, ist der Wirkstoff im Extrakt, der schwer zu extrahieren und teuer ist, und die meisten Marken bieten nicht genug von dieser Substanz. Andererseits bieten sie riesige Mengen an Gesamtsaponinen in einer Kapsel an.
VemoHerb® Bulgarian Tribulus ist auf 60 % Furostanolsaponine (bestimmt als Protodioscin) standardisiert. Wir können sagen, dass dies über 1800 % der Gesamtsaponine entspricht. 200 mg dieses Extrakts in einer Kapsel sind mehr als genug, um eine 15- bis 20-mal stärkere Wirkung zu spüren.
Vergleichende Laboranalyse von Ecdysteron-Produkten
Ecdysteron ist ein natürliches Pflanzensteroid, das wir aus dem Kraut Leuzea extrahieren. Die bioaktiven Substanzen von Ecdysteron sind β-Ecdysteroide und genauer gesagt β-Ecdyson. Sie kommen auch in einigen Insekten sowie in anderen Pflanzen wie Quinoa und Spinat vor.
Wir haben 4 Produkte in einem unabhängigen Labor mithilfe einer HPLC-Methode auf ihren reinen β-Ecdyson-Gehalt getestet.
| Trade name | Country of manufacturing | Manufacturer | Data, according to the package label | Weight of one capsule/tablet, mg | Content of beta-ecdysone (HPLC), %, compared to the capsule content/tablet | Content of beta-ecdysone (HPLC), in one capsule/tablet, mg | Content of beta-ecdysone (HPLC), in the used extract, %, (based on the obtained results and the quantity of extract per capsule/tablet, declared by the manufacturer |
|---|---|---|---|---|---|---|---|
| Ecdysterone | Luxembourg | Peak | Ingredients: 560 mg extract from Spinach (40%) & 560 mg L-Leucine Dose: 1-2 capsules per day One capsule: 700 mg Number of capsules in packaging: 120 pcs. | 578 (20 capsules - 11 560 mg) | N/A | N/A | N/A |
| Beta Ecdysterone | Germany | Weider | Ingredients: 500 mg extract from Spinach, extract from Yams 250 mg, Gamma Oryzanol 250 mg Dose: 1-2 capsules per day One capsule: 1170 mg Number of capsules in packaging: 120 pcs. Batch №: 402132 | 1000 (20 capsules - 20 000 mg) | 2.0 | 20 | 4.0 |
| Ecdysterone with L-Leucine | Czech Republic | Nutrend | Ingredients: 370 mg extract from Rhaponticum (Leuzea) Carthamoides, 333 mg L-Leucine Dose: 3 capsules per day One capsule: 863 mg Number of capsules in packaging: 120 pcs. Batch №: L26102015 | 700 (20 capsules - 14 000 mg) | 2.6 | 18.2 | 4.9 |
| VEMOHERB Ecdysterone | Bulgaria | VEMO 99 LTD | Ingredients: 245 mg dry extract from Leuzea carthamoides with content of 95 % beta-ecdysterone (by UV) Dose: 2-4 capsules daily Capsule content: 430 mg Number of capsules in packaging: 90 pcs. Batch №: 100216/0503 | 430 (20 capsules - 8 600 mg) | 11.8 | 50.7 | 20.3 |
Die Ergebnisse
✓ Der höchste Anteil an β-Ecdyson ist genau in VemoHerb® Ecdysteron enthalten
Warum erweisen sich viele Ecdysteron-Produkte als unwirksam?
Unsere Erfahrung zeigt, dass das wilde Leuzea-Kraut die höchste Konzentration der bioaktiven Substanzen β-Ecdysteron und β-Ecdyson aufweist. Wir verfügen über fundiertes Know-how und die erforderliche Technologie zur präzisen Extraktion dieser bioaktiven Substanzen. Die Ergebnisse sind bezeichnend – wir schaffen es, unseren Kunden eine maximale Konzentration des Extrakts und damit ein wirksames pflanzliches Nahrungsergänzungsmittel zu liefern.
VemoHerb® Ecdysterone ist ein reiner bioaktiver Extrakt, standardisiert auf 95 % β-Ecdysteron und 20 % β-Ecdyson. Der standardisierte Extrakt bietet gleichbleibende Qualität und eine Garantie für die Wirksamkeit des Produkts.